- Home
- Government
- Departments
- Police Department
- Traffic Study
Traffic Study
July 2024
To our valued stakeholders of Sparta Township,
As an agency we recognize the importance of being in a safe environment. The Sparta Police Department understands the right for everyone to feel safe in their home, in public, and while traveling on the roadways. Recently, I have been made aware of public concern specifically about motor vehicle crashes in Sparta Township. Taking these concerns seriously, we took the opportunity to research our motor vehicle crash statistics for several reasons.
The first phase of this study was to evaluate our motor vehicle crash reports and pinpoint where motor vehicle crashes have occurred in our township. The report shows how many crashes in total occurred year by year, how many crashes occurred at specific intersections, and how many crashes occurred on specific roadways. The results from the study are based upon our departmental motor vehicle crash reports from January 1, 2021, to June 15, 2024. Every motor vehicle crash reported to our department is accounted for in this report.
Why did we do this study?
- We understand public is concerned about roadway safety
- To see where can focus on as a department
- Public awareness
- Enforcement efforts
- To pinpoint areas that may need improvement
- Roadway conditions
- Signage
- Sightline views
- Anything else
- Work with appropriate agencies to assist with improvement
- Sparta DPW
- County
- State
What’s next?
In the second phase of this study, we will be examining our departmental motor vehicle crash reports (from the same time frame) for the cause or causes of each motor vehicle crash. One motor vehicle crash can have one or several factors as to why the crash had occurred. Evaluating this data will be a timely process, but I will ensure that it is completed accurately and made available for all our stakeholders to review.
I would like to thank all of our communities’ stakeholders for their continued support for our Police Department with its efforts in continuing to make our community a safe place to live, work, raise our families, and so much more.
Sincerely, your Chief,
Jeffrey L. McCarrick
Chief of Police
Sparta Township Police Department
1/1/21 - 06/15/2024 SPARTA TOWNSHIP CRASH STUDY | |||||
BREAKDOWN BY LOCATION OF COLLISIONS | |||||
STATE / COUNTY / MUNICIPAL / PRIVATE ROADWAY COLLISIONS MVA'S | |||||
| 2021 | 2022 | 2023 | 2024 | TOTAL | |
| ABIGAIL WAY | 0 | 0 | 0 | 1 | 1 |
| ALPINE TRAIL | 2 | 1 | 1 | 1 | 5 |
| ANDOVER ROAD (CR-517) | 17 | 16 | 9 | 12 | 54 |
| ARAPAHO TRAIL | 2 | 2 | 0 | 0 | 4 |
| BALSAM PARKWAY | 0 | 0 | 1 | 0 | 1 |
| BLUE HERON ROAD | 4 | 1 | 1 | 1 | 7 |
| BRANDY RIDGE ROAD | 0 | 1 | 0 | 0 | 1 |
| BROOKFIELD DRIVE | 0 | 1 | 0 | 0 | 1 |
| BURNBRAE LANE | 0 | 0 | 1 | 0 | 1 |
| BYRON PLACE | 1 | 0 | 0 | 0 | 1 |
| CANTERBURY DRIVE | 0 | 0 | 1 | 0 | 1 |
| CARRIAGE HOUSE ROAD | 0 | 1 | 0 | 0 | 1 |
| CASTLEWOOD TRAIL | 0 | 0 | 0 | 1 | 1 |
| CEDAR CREST DRIVE | 1 | 0 | 0 | 0 | 1 |
| CENTRE STREET | 13 | 5 | 7 | 1 | 26 |
| CHEROKEE COURT | 2 | 0 | 0 | 0 | 2 |
| CHRISTY LANE | 0 | 0 | 1 | 0 | 1 |
| CONESTOGA TRAIL | 0 | 2 | 2 | 0 | 4 |
| CRESTWOOD TRAIL | 1 | 0 | 0 | 0 | 1 |
| CROWNVIEW COURT | 1 | 0 | 0 | 0 | 1 |
| CYPRESS LANE | 0 | 2 | 1 | 0 | 1 |
| DANDELION ROAD | 0 | 0 | 1 | 0 | 1 |
| DAVIS ROAD | 0 | 0 | 2 | 0 | 2 |
| DEIRE DRIVE | 0 | 1 | 0 | 0 | 1 |
| DEMAREST ROAD | 0 | 5 | 1 | 2 | 8 |
| DOE RUN | 1 | 0 | 1 | 0 | 2 |
| DOGWOOD TERRACE | 0 | 1 | 0 | 0 | 1 |
| DOUGLAS DRIVE | 0 | 0 | 1 | 0 | 1 |
| EAST MOUNTAIN ROAD | 5 | 3 | 3 | 3 | 14 |
| EAST SHORE TRAIL (CR-613) | 8 | 16 | 11 | 9 | 44 |
| EDISON ROAD | 0 | 3 | 1 | 1 | 5 |
| EVERGREEN PLACE | 0 | 0 | 1 | 0 | 1 |
| FARMBROOK ROAD | 0 | 1 | 0 | 0 | 1 |
| FOX RIDGE ROAD | 0 | 0 | 0 | 1 | 1 |
| GLENSIDE TRAIL | 0 | 0 | 3 | 0 | 3 |
| GLEN LAKE ROAD | 0 | 1 | 0 | 0 | 1 |
| GLEN ROAD (CR-620) | 18 | 31 | 27 | 10 | 86 |
| GRANDVIEW TERRACE | 1 | 0 | 0 | 0 | 1 |
| GREEN APPLE ROAD | 0 | 0 | 2 | 0 | 2 |
| GREENFIELD HILL | 0 | 0 | 1 | 0 | 1 |
| GREEN ROAD | 7 | 8 | 4 | 0 | 19 |
| HAWTHORNE LAKE ROAD | 1 | 0 | 0 | 0 | 1 |
| HEIGHWOOD TRAIL | 1 | 0 | 0 | 1 | 2 |
| HICKORY TREE LANE | 1 | 0 | 0 | 0 | 1 |
| HIDEAWAY LANE | 1 | 0 | 0 | 0 | 1 |
| HILLSIDE ROAD | 0 | 1 | 0 | 0 | 1 |
| HILLTOP TRAIL | 2 | 2 | 2 | 0 | 6 |
| HOPKINS CORNER ROAD | 1 | 1 | 2 | 0 | 4 |
| HOUSES CORNER ROAD | 0 | 8 | 7 | 1 | 16 |
| HOUSES CORNER ROAD (CR-669) | 8 | 2 | 4 | 4 | 18 |
| HUNTERS LANE | 0 | 1 | 0 | 0 | 1 |
| HYDE PARK PLACE | 0 | 1 | 0 | 0 | 1 |
| ISLAND TRAIL | 0 | 1 | 2 | 0 | 3 |
| KNOLL ROAD | 0 | 1 | 0 | 0 | 1 |
| KROGHS LANE | 1 | 0 | 1 | 0 | 2 |
| LAFAYETTE ROAD (STATE ROUTE 15) | 79 | 89 | 106 | 41 | 315 |
| LAFAYETTE ROAD (STATE ROUTE 181) | 14 | 7 | 15 | 5 | 41 |
| LAKE TERRACE | 0 | 0 | 1 | 0 | 1 |
| LAKEVIEW ROAD | 1 | 0 | 0 | 0 | 1 |
| LAMBERT DRIVE | 0 | 0 | 1 | 0 | 1 |
| LAUREL TERRACE | 1 | 0 | 0 | 0 | 1 |
| LAYTON LANE | 1 | 1 | 0 | 0 | 2 |
| LONGVIEW ROAD | 1 | 1 | 0 | 0 | 2 |
| MAIN STREET (CR-517) | 16 | 17 | 15 | 8 | 56 |
| MAIN STREET (CR-620) | 2 | 2 | 6 | 3 | 13 |
| MAIN STREET - TOWNSHIP PORTION | 6 | 13 | 8 | 3 | 30 |
| MANOR SQUARE | 0 | 1 | 0 | 0 | 1 |
| MAPLE TREE LANE | 1 | 0 | 0 | 0 | 1 |
| MARA BOULEVARD | 0 | 0 | 1 | 1 | 2 |
| MARKET STREET | 0 | 0 | 1 | 0 | 1 |
| MILDRED DRIVE | 0 | 1 | 0 | 0 | 1 |
| MILTON ROAD | 0 | 1 | 2 | 0 | 3 |
| MOHAWK AVENUE | 1 | 1 | 1 | 1 | 4 |
| MORRIS LAKE ROAD | 0 | 1 | 0 | 0 | 1 |
| MOUNTAIN SPRING DRIVE | 0 | 0 | 1 | 0 | 1 |
| NATALE DRIVE | 0 | 0 | 1 | 0 | 1 |
| NEALLEY DRIVE | 0 | 0 | 1 | 0 | 1 |
| NORTH CHURCH ROAD (SR-94) | 18 | 16 | 25 | 10 | 69 |
| NORTH ORCHARD TERRACE | 0 | 0 | 1 | 0 | 1 |
| NORTH VILLAGE BOULEVARD | 8 | 6 | 3 | 1 | 18 |
| NORTH VILLAGE BOULEVARD PARKING LOTS | 14 | 17 | 19 | 17 | 67 |
| OLD PROSPECT SCHOOL ROAD | 0 | 2 | 5 | 1 | 8 |
| PARK LAKE ROAD | 0 | 0 | 1 | 1 | 2 |
| PARK ROAD | 1 | 0 | 2 | 0 | 3 |
| PARTRIDGE LANE | 0 | 0 | 1 | 0 | 1 |
| PERONA ROAD | 1 | 0 | 0 | 0 | 1 |
| PINE CONE LANE | 0 | 1 | 3 | 1 | 5 |
| PINKNEYVILLE ROAD | 1 | 0 | 1 | 0 | 2 |
| POPLAR TREE LANE | 0 | 1 | 0 | 0 | 1 |
| PRICES LANE | 1 | 0 | 0 | 1 | 2 |
| PROFESSIONAL QUADRANGLE | 0 | 0 | 0 | 1 | 1 |
| PROSPER PLACE | 1 | 0 | 1 | 2 | 4 |
| QUARTERS HORSE CROSSING | 0 | 1 | 0 | 0 | 1 |
| RADCLIFFE DRIVE | 0 | 1 | 0 | 0 | 1 |
| RANDAZZO ROAD | 0 | 1 | 0 | 0 | 1 |
| RICHMOND HILL DRIVE | 0 | 1 | 0 | 0 | 1 |
| RIDGE ROAD | 1 | 0 | 0 | 0 | 1 |
| ROCK VIEW DRIVE | 0 | 0 | 1 | 0 | 1 |
| ROGERS LANE | 0 | 0 | 1 | 0 | 1 |
| ROSE LANE | 0 | 1 | 1 | 0 | 2 |
| ROUTE 15 - JEFFERSON TOWN LINE TO THE END OF THE HIGHWAY | 62 | 77 | 56 | 23 | 218 |
| SADDLEBACK COURT | 0 | 1 | 0 | 0 | 1 |
| SAWMILL ROAD | 3 | 3 | 3 | 3 | 12 |
| SCUDDERS ROAD | 0 | 0 | 1 | 0 | 1 |
| SENECA LAKE ROAD | 0 | 1 | 1 | 0 | 2 |
| SHADY LANE | 0 | 0 | 0 | 1 | 1 |
| SHARON DRIVE | 0 | 0 | 1 | 0 | 1 |
| SHAWNEE TRAIL | 0 | 0 | 1 | 0 | 1 |
| SIGNAL HILL TRAIL | 0 | 0 | 2 | 0 | 2 |
| SKYLINE DRIVE | 1 | 0 | 1 | 0 | 2 |
| SKYVIEW DRIVE | 0 | 1 | 1 | 0 | 2 |
| SLEEPY HOLLOW ROAD | 0 | 0 | 0 | 1 | 1 |
| SOUTH SHORE TRAIL | 1 | 0 | 0 | 1 | 2 |
| SPARTA AVENUE (SR-181) | 14 | 16 | 18 | 5 | 53 |
| SPARTA AVENUE (CR-517) | 38 | 24 | 33 | 23 | 118 |
| SPARTA AVENUE (CR-616) | 20 | 17 | 20 | 11 | 68 |
| SPARTA JUNCTION (CR-517) | 13 | 23 | 16 | 11 | 63 |
| SPEAR TERRACE | 0 | 0 | 1 | 0 | 1 |
| SPRINGBROOK TRAIL | 1 | 1 | 1 | 0 | 3 |
| STANHOPE ROAD (CR-605) | 17 | 19 | 20 | 8 | 64 |
| STATION ROAD | 4 | 5 | 3 | 2 | 14 |
| STERLING HILL ROAD | 0 | 1 | 2 | 1 | 4 |
| SUMMIT ROAD | 1 | 0 | 0 | 0 | 1 |
| SUMMIT TRAIL | 0 | 2 | 1 | 0 | 3 |
| SUSSEX MILLS ROAD | 2 | 3 | 3 | 1 | 9 |
| TOMAHAWK TRAIL | 2 | 2 | 0 | 0 | 4 |
| TOWN CENTER DRIVE | 14 | 14 | 6 | 12 | 46 |
| TRAFALGAR COURT | 0 | 4 | 0 | 1 | 5 |
| TRAPASSO DRIVE | 0 | 1 | 1 | 0 | 2 |
| TRIPLE CROWN DRIVE | 0 | 1 | 0 | 0 | 1 |
| UNDER ROCK ROAD | 0 | 0 | 1 | 0 | 1 |
| VALLEY VIEW TRAIL | 2 | 2 | 0 | 1 | 5 |
| WARREN COURT | 0 | 0 | 1 | 0 | 1 |
| WEST CHERRY TREE LANE | 0 | 0 | 1 | 0 | 1 |
| WEST MOUNTAIN ROAD | 13 | 17 | 13 | 10 | 53 |
| WEST SHORE TRAIL | 10 | 12 | 9 | 2 | 33 |
| WEST WINDY BUSH | 0 | 1 | 0 | 0 | 1 |
| WESTGATE DRIVE | 1 | 1 | 5 | 1 | 8 |
| WHITE DEER PLAZA (CR-613) | 9 | 9 | 6 | 1 | 25 |
| WHITE LAKE ROAD | 11 | 14 | 14 | 6 | 45 |
| WILDCAT ROAD | 0 | 0 | 1 | 1 | 2 |
| WILSON DRIVE | 1 | 0 | 0 | 1 | 2 |
| WINDEMERE WAY | 0 | 0 | 1 | 0 | 1 |
| WINONA PARKWAY | 2 | 2 | 0 | 1 | 5 |
| WOODBINE TERRACE | 1 | 0 | 0 | 0 | 1 |
| WOODPORT ROAD (SR-181) | 36 | 51 | 34 | 11 | 132 |
| 70 WEST MOUNTAIN ROAD - SPARTA HIGH SCHOOL PARKING LOT | 12 | 22 | 8 | 9 | 51 |
| 105 NORTH CHURCH ROAD - SUSSEX COUNTY TECHNICAL SCHOOL PARKING LOT | 3 | 5 | 2 | 4 | 14 |
| ANDOVER ROAD / WESTGATE DRIVE | 1 | 0 | 0 | 0 | 1 |
| GLEN ROAD (CR-620) / EAST MOUNTAIN ROAD | 2 | 2 | 1 | 0 | 5 |
| HOUSES CORNER ROAD (CR-669) / DEMAREST ROAD | 1 | 1 | 0 | 0 | 2 |
| HOUSES CORNER ROAD / WEST MOUNTAIN ROAD | 1 | 0 | 0 | 0 | 1 |
| HUNTERS LANE / CONESTOGA TRAIL | 0 | 1 | 0 | 0 | 1 |
| LAFAYETTE ROAD (SR-15) / BROOKFIELD DRIVE | 2 | 2 | 0 | 1 | 5 |
| LAFAYETTE ROAD (SR-15) / DEMAREST ROAD | 2 | 0 | 2 | 0 | 4 |
| LAFAYETTE ROAD (SR-15) / FATHER JOHNS LANE | 1 | 1 | 1 | 1 | 4 |
| LAFAYETTE ROAD (SR-15) / HOUSES CORNER ROAD | 4 | 2 | 5 | 0 | 11 |
| LAFAYETTE ROAD (SR-15) / LAFAYETTE ROAD (SR-181) | 5 | 1 | 1 | 0 | 7 |
| LAFAYETTE ROAD (SR-15) / LAYTON LANE | 0 | 1 | 1 | 0 | 2 |
| LAFAYETTE ROAD (SR-15) / NORTH VILLAGE BLVD. | 4 | 9 | 8 | 2 | 23 |
| LAFAYETTE ROAD (SR-15) / PRIMROSE LANE | 1 | 2 | 0 | 1 | 4 |
| LAFAYETTE ROAD (SR-15) / WHITE LAKE ROAD | 2 | 1 | 0 | 2 | 5 |
| LAFAYETTE ROAD (SR-181) / SPARTA JUNCTION (CR-517) | 9 | 3 | 6 | 1 | 19 |
| MAIN STREET / TOWN CENTER DRIVE | 4 | 5 | 4 | 1 | 14 |
| MAIN STREET (CR-517) / STATION ROAD | 0 | 2 | 0 | 0 | 2 |
| MAIN STREET / STATION ROAD | 0 | 3 | 0 | 0 | 3 |
| MAIN STREET / GLEN ROAD (CR-620) | 0 | 0 | 1 | 2 | 3 |
| MAIN STREET (CR-517) / WEST MOUNTAIN ROAD | 4 | 8 | 1 | 1 | 14 |
| NORTH CHURCH ROAD (SR-94) / HOPKINS CORNER ROAD | 1 | 1 | 0 | 0 | 2 |
| NORTH CHURCH ROAD (SR-94) / OLD PROSPECT SCHOOL ROAD | 2 | 5 | 2 | 1 | 10 |
| NORTH CHURCH ROAD (SR-94) / SADDLE RIDGE ROAD | 0 | 5 | 0 | 0 | 5 |
| NORTH CHURCH ROAD (SR-94) / WEST MOUNTAIN ROAD | 1 | 1 | 1 | 1 | 4 |
| NORTH CHURCH ROAD (SR-94) / WHITE LAKE ROAD | 4 | 2 | 1 | 4 | 11 |
| PROSPER PLACE / NORTH VILLAGE BOULEVARD | 1 | 0 | 0 | 0 | 1 |
| SAWMILL ROAD / GREEN ROAD | 3 | 0 | 0 | 0 | 3 |
| SPARTA AVENUE (SR-181) / MAIN STREET - POOLES CORNER | 4 | 2 | 3 | 1 | 10 |
| SPARTA AVENUE (CR-616) / ANDOVER ROAD (CR-517) | 1 | 3 | 1 | 0 | 5 |
| SPARTA AVENUE (CR-616) / PINKNEYVILLE ROAD | 2 | 4 | 2 | 0 | 8 |
| SPARTA AVENUE (CR-616) / SUSSEX MILLS ROAD | 4 | 1 | 3 | 2 | 10 |
| SPARTA JUNCTION (CR-517) / TOWN CENTER DRIVE | 2 | 3 | 1 | 1 | 7 |
| WOODPORT ROAD (SR-181) / BLUE HERON ROAD | 3 | 3 | 3 | 1 | 10 |
| WOODPORT ROAD (SR-181) / EAST MOUNTAIN ROAD | 4 | 1 | 2 | 2 | 9 |
| WOODPORT ROAD (SR-181) / WINONA PARKWAY | 2 | 5 | 3 | 2 | 12 |
| TOTAL ACCIDENTS | 640 | 735 | 668 | 325 | 2366 |
Sparta Township Motor Vehicle Crash Report
January 1, 2021, to June 15, 2024
2366 Total Motor Vehicle Crashes Occurred during this timeframe
Each year the most crashes occurred on the Lafayette Road section of State Route 15 (A total of 315 or 13.31% of crashes occurred here)
- 2021—79 out of the total 640 or 12.34% of the crashes occurred on the Lafayette Road Section of State Route 15)
- 2022—89 out of the total 735 or 12.10% of the crashes occurred on the Lafayette Road Section of State Route 15)
- 2023—106 out of the total 668 or 15.86% of the crashes occurred on the Lafayette Road Section of State Route 15)
- 2024 (January 1, 2024- June 15, 2024)—41 out of the total 325 or 12.61% of the crashes occurred on the Lafayette Road Section of State Route 15)
Most crashes occurred on Friday during this timeframe.
427 Crashes or 18.04% occurred on a Friday
Most crashes occurred between 3:00pm and 4:00pm during the studied timeframe
239 Crashes or 10.10% Occurred between 3pm and 4pm
Intersection Crashes
- 2021—The intersection of Sparta Junction (County Route 517) and Sparta Avenue (State Route 181/Lafayette Road) had the most crashes with a total of 9
- 2022 —The intersection of Lafayette Road (State Route 15) and North Village Boulevard had the most crashes with a total of 9
- 2023 —The intersection of Lafayette Road (State Route 15) and North Village Boulevard had the most crashes with a total of 8
- 2024 (January 1, 2024- June 15, 2024)—North Church Road (State Route 94) and White Lake Road had the most crashes with a total of 4
January 15, 2025
To our valued stakeholders of Sparta Township,
As promised, our department has completed Phase II of our crash study. The study date range for this period is the same as Phase I. It accounts for the time period of January 1, 2021, through June 15, 2024.
For this portion of the study, our department extracted data for the NJTR-1 Crash Reports to provide an analysis in the areas of
- Cause of the crash
- Location of the crash
- Date of the crash
- Age of the operator
- Road Condition
- Crash Type
- Number of passengers in the vehicle
The difference in the two studies
Phase I accounts for our officer's response to every reported motor vehicle crash during the study period.
Phase II accounts for what was an actual reported motor vehicle crash through an NJTR-1 report.
The overall difference in numbers for the two phases of this study is that in Phase I you will see a total of 2366 motor vehicle crashes that were reported and investigated by our department. In Phase II you will see a total of 2150 crashes that are listed and reported through an NJTR-1 Crash Report. There are several reasons for this difference.
There are times our officers respond to a call where someone has reported a motor vehicle crash, and upon officer arrival, all parties have left the scene. While there is a follow-up investigation from our officers, oftentimes the individuals involved have decided not to make a report because of minor or no damage to their vehicles, or there simply was no motor vehicle crash as reported.
- There are times when officers respond to a call for a motor vehicle crash, and upon officer arrival, it was discovered the crash occurred out of our jurisdiction. As we border many municipalities, this happens often. Our officers will assist with the crash, but the report is completed by the jurisdiction where it occurred.
- There are times when individuals report a motor vehicle crash to our department that have occurred in the past. In these cases, parties are informed of the right to fill out a "late accident report form" to submit to their insurance company.
- There are times when our officers respond to a reported motor vehicle crash, and upon officer arrival and through investigation, it would be considered a motor vehicle incident rather than a reportable motor vehicle crash. The difference between the two is damage to property. If there is damage, it is reported as a motor vehicle crash. If there is no damage, it is reported as a motor vehicle incident.
Additionally, in Phase II of the study, we accounted for the exact location of the crash. Many crashes happen on private property as opposed to a public roadway. All crashes that occurred on private property are listed in the study as the exact location rather than just the road name of the location as it was in Phase I of the study.
To note again;
Why did we do this study?
- We understand the public is concerned about roadway safety.
- To see where we can focus as a department.
- Public awareness
- Enforcement efforts
- To pinpoint areas that may need improvement.
- Roadway conditions
- Signage
- Sightline views
- Anything else
- Work with appropriate agencies to assist with improvement.
- Sparta DPW
- County
- State
As I mentioned before, it is of the utmost importance to our department in playing our part to make the roadways as safe as possible for all stakeholders within our community. I would like to thank all our community's stakeholders for their continued support for our Police Department with its efforts in continuing to make our community a safe place to live, work, raise our families, and so much more. I would also like to thank the officers who put forth a great deal of effort in constructing this report for your review.
Sincerely, your Chief,
Jeffrey L. McCarrick
Chief of Police
Sparta Township Police Department
| Street Name | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|
| ABIGAIL WAY | 1 | 1 | |||
| ALPINE TRAIL | 1 | 1 | 1 | 3 | |
| ANDOVER ROAD (CR-517) | 11 | 9 | 6 | 4 | 30 |
| ARAPAHO TRAIL | 1 | 1 | |||
| BALSAM PARKWAY | 1 | 1 | |||
| BLUE HERON ROAD | 1 | 2 | 1 | 1 | 5 |
| BURNBRAE LANE | 1 | 1 | |||
| BYRON PLACE | 1 | 1 | |||
| CANTERBURY DRIVE | 1 | 1 | |||
| CENTRE STREET | 2 | 2 | |||
| CHEROKEE COURT | 1 | 1 | |||
| CHRISTY LANE | 1 | 1 | |||
| CONESTOGA TRAIL | 2 | 1 | 3 | ||
| CROWNVIEW COURT | 1 | 1 | |||
| CYPRESS LANE | 2 | 2 | |||
| DAVIS ROAD | 2 | 2 | |||
| DEIRE DRIVE | 1 | 1 | |||
| DEMAREST ROAD | 2 | 1 | 1 | 4 | |
| DOUGLAS DRIVE | 1 | 1 | |||
| EAST MOUNTAIN ROAD | 5 | 3 | 3 | 2 | 13 |
| EAST SHORE TRAIL (CR-613) | 9 | 15 | 12 | 9 | 45 |
| EDISON ROAD | 2 | 2 | 1 | 5 | |
| FARMBROOK ROAD | 1 | 1 | |||
| GLEN ROAD (CR-620) | 17 | 22 | 22 | 10 | 71 |
| GLENSIDE TRAIL | 2 | 2 | |||
| GREEN APPLE ROAD | 1 | 1 | |||
| GREEN ROAD | 7 | 2 | 2 | 11 | |
| HEIGHWOOD TRAIL | 1 | 1 | 2 | ||
| HICKORY TREE LANE | 1 | 1 | |||
| HIDEAWAY LANE | 1 | 1 | |||
| HILLTOP TRAIL | 2 | 1 | 1 | 4 | |
| HOPKINS CORNER ROAD | 1 | 2 | 2 | 5 | |
| HOUSES CORNER ROAD | 6 | 2 | 7 | 1 | 16 |
| HOUSES CORNER ROAD (CR-669) | 4 | 5 | 3 | 2 | 14 |
| HUNTERS LANE | 1 | 1 | |||
| ISLAND TRAIL | 1 | 1 | 2 | ||
| KNOLL ROAD | 1 | 1 | |||
| KROGHS LANE | 1 | 1 | |||
| LAFAYETTE ROAD (SR-181) / SPARTA JUNCTION (CR-517) | 1 | 1 | |||
| LAFAYETTE ROAD (STATE ROUTE 15) | 85 | 91 | 112 | 39 | 327 |
| LAFAYETTE ROAD (STATE ROUTE 181) | 6 | 12 | 12 | 6 | 36 |
| LAKE TERRACE | 1 | 1 | |||
| LAKEVIEW ROAD | 1 | 1 | |||
| LAUREL TERRACE | 1 | 1 | |||
| LAYTON LANE | 1 | 1 | |||
| LINCOLN DRIVE | 1 | 1 | |||
| LONGVIEW ROAD | 1 | 1 | 2 | ||
| MAIN STREET - TOWNSHIP PORTION | 3 | 11 | 10 | 2 | 26 |
| MAIN STREET (CR-517) | 17 | 18 | 19 | 8 | 62 |
| MAIN STREET (CR-620) | 1 | 2 | 3 | 1 | 7 |
| MANOR SQUARE | 1 | 1 | |||
| MARA BOULEVARD | 1 | 1 | 2 | ||
| MARKET STREET | 1 | 1 | |||
| MILTON ROAD | 1 | 3 | 4 | ||
| MOHAWK AVENUE (CR-613) | 1 | 1 | |||
| MORGAN DRIVE | 1 | 1 | |||
| MORRIS LAKE ROAD | 1 | 1 | |||
| NEALLEY DRIVE | 1 | 1 | |||
| NORTH CHURCH ROAD (SR-94) | 24 | 28 | 26 | 16 | 94 |
| NORTH ORCHARD TERRACE | 1 | 1 | |||
| NORTH SHORE TRAIL | 1 | 1 | |||
| NORTH VILLAGE BOULEVARD | 2 | 2 | 3 | 1 | 8 |
| OLD PROSPECT SCHOOL ROAD | 3 | 1 | 4 | ||
| PARK ROAD | 2 | 1 | 2 | 5 | |
| PARTRIDGE LANE | 1 | 1 | 2 | ||
| PINE CONE LANE | 2 | 1 | 3 | ||
| PINKNEYVILLE ROAD | 1 | 1 | |||
| POPLAR TREE LANE | 1 | 1 | |||
| PRIVATE PROPERTY | 112 | 142 | 104 | 78 | 436 |
| PROFESSIONAL QUADRANGLE | 1 | 1 | |||
| PROSPER PLACE | 2 | 1 | 3 | ||
| QUARTERS HORSE CROSSING | 1 | 1 | |||
| RADCLIFFE DRIVE | 1 | 1 | |||
| RANDAZZO ROAD | 2 | 2 | |||
| RICHMOND HILL DRIVE | 1 | 1 | |||
| ROSE LANE | 1 | 1 | |||
| SAWMILL ROAD | 3 | 1 | 2 | 2 | 8 |
| SCUDDERS ROAD | 1 | 1 | |||
| SENECA LAKE ROAD | 1 | 2 | 3 | ||
| SHADY LANE | 1 | 1 | |||
| SHARON DRIVE | 1 | 1 | |||
| SHAWNEE TRAIL | 1 | 1 | |||
| SIGNAL HILL TRAIL | 1 | 1 | |||
| SKYLINE DRIVE | 1 | 1 | |||
| SKYVIEW DRIVE | 1 | 1 | |||
| SLEEPY HOLLOW ROAD | 1 | 1 | |||
| SOUTH SHORE TRAIL | 1 | 1 | 2 | ||
| SPARTA AVENUE (CR-517) | 34 | 17 | 20 | 17 | 88 |
| SPARTA AVENUE (CR-616) | 16 | 10 | 18 | 10 | 54 |
| SPARTA AVENUE (SR-181) | 22 | 18 | 18 | 7 | 65 |
| SPARTA JUNCTION (CR-517) | 8 | 22 | 13 | 12 | 55 |
| SPEAR TERRACE | 1 | 1 | |||
| SPRING STREET | 1 | 1 | |||
| SPRINGBROOK TRAIL | 1 | 1 | 1 | 3 | |
| STANHOPE ROAD (CR-605) | 15 | 13 | 19 | 7 | 54 |
| STATE ROUTE 15 | 60 | 72 | 54 | 29 | 215 |
| STATION ROAD | 1 | 1 | 1 | 3 | |
| STERLING HILL ROAD | 2 | 1 | 3 | ||
| SUMMIT ROAD | 1 | 3 | 4 | ||
| SUSSEX MILLS ROAD | 3 | 4 | 3 | 1 | 11 |
| TOMAHAWK TRAIL | 2 | 2 | 4 | ||
| TOWN CENTER DRIVE | 6 | 4 | 1 | 3 | 14 |
| TRAFALGAR COURT | 1 | 1 | 2 | ||
| TRAPASSO DRIVE | 1 | 1 | |||
| TRIPLE CROWN DRIVE | 1 | 1 | |||
| VALLEY VIEW TRAIL | 1 | 1 | 2 | ||
| WEST CHERRY TREE LANE | 1 | 1 | |||
| WEST MOUNTAIN ROAD | 12 | 17 | 14 | 11 | 54 |
| WEST SHORE TRAIL | 8 | 4 | 9 | 1 | 22 |
| WESTGATE DRIVE | 1 | 4 | 1 | 6 | |
| WHITE LAKE ROAD | 10 | 12 | 11 | 6 | 39 |
| WILDCAT ROAD | 1 | 1 | |||
| WILSON DRIVE | 1 | 1 | 2 | ||
| WINDEMERE WAY | 1 | 1 | |||
| WINONA PARKWAY | 1 | 1 | 1 | 3 | |
| WOODBINE TERRACE | 1 | 1 | |||
| WOODPORT ROAD (SR-181) | 32 | 43 | 30 | 9 | 114 |
| WOODY LANE | 1 | 1 | |||
| Total | 572 | 650 | 614 | 314 | 2150 |
Sparta Township Motor Vehicle Crash Report
January 1, 2021, to June 15, 2024
2150 Total Motor Vehicle Crashes Occurred during this timeframe
Top 10 Causes of Crashes
| Cause | 2021 | 2022 | 2023 | 2024 | Total Cause # | Total Cause % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Following Too Closely | 137 | 7.24% | 129 | 6.82% | 134 | 7.08% | 65 | 3.44% | 465 | 24.58% | |
| Animals in Roadway | 98 | 5.18% | 94 | 4.97% | 117 | 6.18% | 37 | 1.96% | 346 | 18.29% | |
| Fail to Yield Right of Way | 65 | 3.44% | 90 | 4.76% | 70 | 3.70% | 38 | 2.01% | 263 | 13.90% | |
| Backing Unsafely | 69 | 3.65% | 72 | 3.81% | 60 | 3.17% | 39 | 2.06% | 240 | 12.68% | |
